In order to recieve updates on the most current articles, Sign Up for the TXNP weekly e-newsletter.
| Title | Author | Date |
Nell Edgington | 2/1/2012 | |
Nonprofits Show Job Growth Through Decade of Turmoil But Still Lose Market Share | Johns Hopkins University Center for Civil Society Studies | 1/28/2012 |
Nancy Schwartz | 1/24/2012 | |
Karen Eber Davis | 1/19/2012 | |
Nancy Schwartz | 1/10/2012 | |
Nell Edgington | 1/2/2012 | |
Harvey Mackay | 12/13/2011 | |
Nell Edgington | 12/7/2011 | |
Nell Edgington | 12/4/2011 | |
Harvey Mackay | 11/30/2011 | |
Jan Masaoka | 11/27/2011 | |
Texas Campus Compact | 11/15/2011 | |
Karen Eber Davis | 11/9/2011 | |
Contract Wizardry: Conjuring Impact from Government Contracts | Jan Masaoka | 11/6/2011 |
Tom Ahern | 11/3/2011 | |
Nell Edgington | 10/31/2011 | |
Jan Masaoka | 10/23/2011 | |
Jan Masaoka | 10/18/2011 | |
Nell Edgington | 10/16/2011 | |
Nell Edgington | 10/3/2011 | |
Jan Masaoka | 9/28/2011 | |
Get A Lot More Out of a Conference . . . editor notes issue #71 | Jan Masaoka | 9/25/2011 |
Jan Masaoka | 9/21/2011 | |
Jan Masaoka | 9/19/2011 | |
Pew Finds Many Children Fall Out of the Middle Class as Adults | Pew Charitable Trusts | 9/14/2011 |
Jan Masaoka | 9/13/2011 | |
Nell Edgington | 9/6/2011 | |
Donor-Centered Thank You Letters: Your First Step to the Next Gift | Penelope Burk | 8/28/2011 |
Family Violence Prevention Services, Inc. | 8/24/2011 | |
How to Do Grand Plan Marketing 90 Days at a Time (Case Study) | Nancy Schwartz | 8/22/2011 |
Karen Eber Davis | 8/16/2011 | |
Laurie Dowling, Susan Trapnell, and Kathryn R. Martin | 8/11/2011 | |
Harvey Mackay | 8/7/2011 | |
Jan Masaoka | 7/31/2011 | |
Pew Non-Profit News: Assessing a New Landscape in Journalism | Jesse Holcomb, Tom Rosenstiel, Amy Mitchell, Kevin Caldwell, Tricia Sartor and Nancy Vogt | 7/27/2011 |
Nell Edgington | 7/24/2011 | |
Pew Non-Profit News: Assessing a New Landscape in Journalism | Jesse Holcomb, Tom Rosenstiel, Amy Mitchell, Kevin Caldwell, Tricia Sartor and Nancy Vogt | 7/24/2011 |
Anonymous | 7/21/2011 | |
Nell Edgington | 7/15/2011 | |
Bridgespan Group - Jacquelyn Hadley, Laura Lanzerotti, Adam Nathan | 7/12/2011 | |
Jan Masaoka | 7/8/2011 | |
Peter Schoewe | 6/29/2011 | |
Nell Edgington | 6/26/2011 | |
7 things nonprofits need to emerge from this recession stronger | Nell Edgington | 6/25/2011 |
John Kania & Mark Kramer - Stanford Social Innovation Review | 6/22/2011 | |
Karen Eber Davis | 6/19/2011 | |
Anonymous | 6/15/2011 | |
Lee Kappelman and Willem Brans | 6/8/2011 | |
Nell Edgington | 6/5/2011 | |
Things can go wrong or right: Part II - When Fundraising Goes Right, Really Right | Nell Edgington | 6/2/2011 |
Things can go Wrong and Right - Part I: When Fundraising Goes Wrong, Really Wrong | Nell Edgington | 5/30/2011 |
Thomas J. Tierney and Joel L. Fleishman | 5/28/2011 | |
David La Piana | 5/24/2011 | |
IRS | 5/23/2011 | |
Harvey Mackay | 5/16/2011 | |
Bridgestone Group | 5/12/2011 | |
Financing Not Fundraising Part 6: Find Money for Building Capacity | Nell Edgington | 5/5/2011 |
Jacqueline Beretta | 4/30/2011 | |
Penelope Burk | 4/29/2011 | |
Nell Edgington | 4/23/2011 | |
Laurie Herrick | 4/10/2011 | |
Jan Masaoka | 4/7/2011 | |
Nell Edgington | 4/3/2011 | |
Nell Edgington | 3/30/2011 | |
Nonprofit Finance Fund | 3/27/2011 | |
Jan Masaoka | 3/24/2011 | |
Nell Edgington | 3/13/2011 | |
Lucy Bernholz | 3/10/2011 | |
Jan Masaoka | 3/6/2011 | |
Jan Masaoka | 3/3/2011 | |
Nell Edgington | 2/26/2011 | |
Deborah Block and Paul Karps | 2/23/2011 | |
The new keys to success in fundraising today: Commitment (Part 6) | Mal Warwick | 2/20/2011 |
Online Giving Grew 35 Percent in 2010 and Accounted for 8 Percent of All Fundraising | Blackbaud | 2/17/2011 |
Can Your Organization Obtain More Income? Seven Sources, Endless Variations | Karen Eber Davis | 2/15/2011 |
Center for Nonprofit Management | 2/14/2011 | |
The new keys to success in fundraising today: Information (Part 4) | Mal Warwick | 2/10/2011 |
Tirzah Abé Lowe and Gregory Tse | 2/7/2011 | |
Nell Edgington | 2/5/2011 | |
Leyna Bernstein | 2/3/2011 | |
Bridgespan Group - Wililam Foster and Susan Wolf Ditkoff | 2/1/2011 | |
The new keys to success in fundraising today: Engagement (Part 5) | Mal Warwick | 1/28/2011 |
Jacqueline Beretta | 1/20/2011 | |
From Damian O'Broin via Sofii | 1/13/2011 | |
Nell Edgington | 1/10/2011 | |
The new keys to success in fundraising today: Donor choice (Part 3) | Mal Warwick | 1/7/2011 |
Davia Temin | 1/5/2011 | |
Jacqueline Beretta | 1/4/2011 | |
Bruce D. Thibodeau | 12/30/2010 | |
It's just about that time - the end of the year. What’s on fundraisers’ minds now? | Penelope Burk | 12/27/2010 |
Brookings | 12/23/2010 | |
‘Tis the Season—How the Nonprofit Sector “Shares” Itself Out of Impact | John Brothers | 12/20/2010 |
Nell Edgington | 12/16/2010 | |
Getting Social Media Right: A Short Guide for Nonprofit Organizations | Richard (Dickie) Steele, Sivan McLetchie, Chris Lindquist of Bridgespan | 12/14/2010 |
Trevor Neilson | 12/13/2010 | |
Tom Ahern | 12/10/2010 | |
Nell Edgington | 12/8/2010 | |
To Merge or Not to Merge? The Right Process Reveals the Answer | Kathryn R. Martin | 12/7/2010 |
John Kania & Mark Kramer | 12/3/2010 | |
Tom Ferrick, Jr. - Pew Research Center | 12/3/2010 | |
Nell Edgington | 12/1/2010 | |
Charities Seeing Slight Recovery in Giving, But Not Enough to Keep Up with Demand or Budget Cuts | The Foundation Center | 11/29/2010 |
Guilty As Charged: Prove Your Board Supports Your Organization | Karen Eber Davis | 11/22/2010 |
Wide Angle Youth Media: community support for a community voice | Richard Larkin | 11/21/2010 |
New Research Reveals Unique Insights Into Donors' Motivations for Giving and Why They Stop | Bank of America | 11/17/2010 |
Nell Edgington | 11/17/2010 | |
Jan Masaoka | 11/16/2010 | |
Can your organization take advantage of mobile “impulse philanthropy?” | Nick Allen | 11/15/2010 |
Nell Edgington | 11/11/2010 | |
Jack Doyle | 11/8/2010 | |
Data and the Future of Philanthropy: An Interview with Lucy Bernholz | Nell Edgington | 11/7/2010 |
Vernon Waldren | 11/7/2010 | |
Monitor Institute and The Center for Effective Philanthropy | 10/28/2010 | |
A Radical Spin on Capital Campaigns: An Interview with George Overholser, Part 1 | Nell Edgington | 10/21/2010 |
Karen Eber Davis | 10/19/2010 | |
Penelope Burk | 10/14/2010 | |
Public views U.S. companies as more socially responsible than a year ago | Boston College Center for Corporate Citizenship | 10/13/2010 |
The new keys to success in fundraising today: New signposts for the road (Part 2) | Mal Warwick | 10/7/2010 |
Nell Edgington | 9/28/2010 | |
Gilbert Hopkins, McConnell & Jones LLP | 9/20/2010 | |
Nonprofits a Surprising Bright Spot in National Jobs Picture | John's Hopkins University Center for Civil Society Studies | 9/7/2010 |
How a Russian Spy Strategy Can Strengthen Your Nonprofit Marketing Results | Nancy Schwartz | 9/4/2010 |
Mark Albion | 9/2/2010 | |
Jeff McLinden | 8/24/2010 | |
Will they come? Will they give? Will they even care to read our newsletter? | Penelope Burk | 8/13/2010 |
The Pew Charitable Trusts | 8/3/2010 | |
Deborah Block and Paul Karps | 7/27/2010 | |
Nell Edgington | 7/15/2010 | |
Nell Edgington | 6/12/2010 | |
Five-Digit Giving How texting became young donors’ preferred way to make charitable donations | Tamara Straus | 6/8/2010 |
Companies Fail to Engage Consumers on Environmental and Social Issues | Cone Marketing | 6/6/2010 |
The Collaboration Prize: Celebrating nonprofits that come together for greater impact | The Lodestar Foundation | 5/23/2010 |
Karen Eber Davis | 5/22/2010 | |
Christen Condrey | 5/16/2010 | |
Nonprofit Embezzlement: More Common and More Preventable Than You Think | Jan Masaoka | 5/15/2010 |
Harvey Mackay | 5/10/2010 | |
Nell Edgington | 5/3/2010 | |
403(b) Plans --- Do You Know The Challenges Facing Your Organization? | Rance Buss, CPA | 4/24/2010 |
Tom Ahern | 4/18/2010 | |
Michael J. Walsh | 4/11/2010 | |
Bradley K. Googins and Phil Mirvis | 4/11/2010 | |
The Critical Importance of Financial Strategy, Recession or Not | Nell Edgington | 4/7/2010 |
Nell Edgington | 3/28/2010 | |
State of the States 2010: How the Recession Might Change States | Pew Charitable Trust | 3/18/2010 |
Michael Bacon | 3/7/2010 | |
When a city shares a passion for food …they create a Paella Cook-off from Scratch! | Jacqueline Beretta | 3/2/2010 |
Nell Edgington | 2/28/2010 | |
Nell Edgington | 2/21/2010 | |
Pew Study Finds States Face $1 Trillion Shortfall in Retiree Benefits | Pew Charitable Trust | 2/20/2010 |
Karen Eber Davis | 2/18/2010 | |
In 2009 Contributions to Colleges, Universities Decreased 11.9 Percent | CAE | 2/16/2010 |
AT&T/JA Job Shadow Student Wins Trip to Support Team USA™ at Vancouver 2010 Olympic Winter Games | AT&T | 2/15/2010 |
Nell Edgington | 2/10/2010 | |
Mal Warwick | 2/9/2010 | |
Harvey Mackay | 2/1/2010 | |
Grant Craft | 1/17/2010 | |
Karen Eber Davis | 1/16/2010 | |
WSJournal | 1/10/2010 | |
Faith Popcorn | 1/3/2010 | |
Nell Edgington | 12/21/2009 | |
Jacqueline Beretta | 12/4/2009 | |
Nell Edgington | 12/3/2009 | |
William Landes Foster, Peter Kim, & Barbara Christiansen | 11/26/2009 | |
Community Building in the Arts and Culture Sector: The Strategy Tripod in Action | Bruce D. Thibodeau | 11/23/2009 |
Nell Edgington | 11/17/2009 | |
Race to the Top Funds Include Texas opportunity for $350 - 700 Million | U.S. Department of Education | 11/15/2009 |
Penelope Burk | 11/13/2009 | |
The place where everything seems perfect - the Cibolo Nature Center | Jacqueline Beretta | 11/11/2009 |
Foundation Center | 11/6/2009 | |
Jacqueline Beretta | 11/5/2009 | |
Nell Edgington | 10/31/2009 | |
Tom Ahern | 10/14/2009 | |
Resetting Fundraising: 5 Ways to Raise More Money - A Social Velocity Whitepaper | Nell Edgington | 10/9/2009 |
Chronicle of Philanthropy | 9/29/2009 | |
What is a Conflict of Interest Policy and Why Do We Need One? | Jacqueline Beretta | 9/3/2009 |
Jacqueline Beretta | 8/31/2009 | |
Jacqueline Beretta | 8/26/2009 | |
Jan Masaoka | 7/2/2009 | |
Aging - Perceptions of the young vs reality of the aging - a new report by the Pew Charitable Trusts | Pew Research Center | 7/2/2009 |
Kauffman Foundation | 6/18/2009 | |
Deloitte | 4/26/2009 | |
And the Winner Is… Capturing the Promise of Philanthropic Prizes | McKinsey & Company | 3/8/2009 |
Conference Board Says Corporate Contributions Holding Steady | Conference Board | 12/18/2008 |
LAL | 7/26/2008 | |
LAL | 7/20/2008 | |
Indiana University | 1/20/2008 | |
Jacqueline Beretta | 9/17/2007 | |
My Mom - a cross between Lucille Ball, Martha Stewart, Coco Chanel and Jackie Kennedy. | Jacqueline Beretta | 5/7/2007 |
A Child’s Day – A Report From the U. S. Census on the Life of a Child | Jacqueline Beretta | 2/5/2007 |
TexasNonprofits Think Tank Invites Ronald K. Calgaard, Ph.D. to Membership | Jacqueline Beretta | 3/26/2006 |
Meet the TexasNonprofits Advisory Board – Marion Therese Lee | Jacqueline Beretta | 12/5/2005 |
Don't Make Your Organization's Statement Of Purpose A "Mission Impossible" | Tony Poderis | 5/23/2005 |
Jacqueline Beretta | 5/19/2005 | |
Tony Poderis | 5/16/2005 | |
Jerold Panas | 5/2/2005 | |
Meet the Texasnonprofits Advisory Board – Gregorio Flores III and Jacqueline Beretta | Press Release | 4/26/2004 |
Meet the Texasnonprofits Advisory Board – Justin Schmitt and Ben Rodriguez | Jacqueline Beretta | 4/19/2004 |
Texasnonprofits Announces Appointees To The Texas Think Tank | Jacqueline Beretta | 3/8/2004 |
| Please note, by using this site, you have agreed to TXNP's policy that any resale of this information or use for commercial gain is prohibited, except in accordance with the TXNP licensing agreement. |




