| Organization | Geographic | Application Deadline |
All U.S. | October 1, 2010 | |
All U.S. | 6/30/2010 | |
All U.S. | 6/30/2010 - pre- proposal | |
All U.S. | 8/15/2010 | |
All U.S. | ||
All U.S. | 6/15/2010 | |
All U.S. | 7/1/2010 | |
All U.S. | 7/12/2010 | |
All U.S. | July 1, 2010 | |
All U.S. | ||
All U.S. | ||
All U.S. | ||
All Texas | ||
All Texas | The next opportunity to apply for a Fund for Better Health grant will be in the spring of 2010 | |
South Texas | no deadline, I just need help | |
NE Texas/DFW | open to requirements | |
All Texas | Open | |
All Texas | ||
All U.S. | Ongoing | |
All U.S. | various | |
All U.S. | December 1 | |
All U.S. | n/a | |
All U.S. | ||
All U.S. | Request for Proposal - November 1 Application - January 25 | |
All U.S. | Letter of intent - October 2; Apoplication - November 2 | |
All U.S. | November 2 | |
All U.S. | Project Concept Forms due November 5 | |
All U.S. | May 16 - November 15, November 16 - May 15 | |
All U.S. | Aug 03, 2010 | |
All Texas | ||
All U.S. | October 15/November 24/January 8 | |
All U.S. | May/August/October/December based on type | |
All U.S. | November 1, May 15 annually | |
All U.S. | February 1 | |
All U.S. | End of School | |
All U.S. | many available | |
All Texas | ||
All Texas | ||
All U.S. | ||
All U.S. | ||
All U.S. | 9/30 & 03/31 | |
All U.S. | ||
All Texas | ||
All U.S. | August 1 annually | |
All U.S. | Provides administrative support and a reliable base for a wide array of expeditions and scholarly research taking place in Egypt. ARCE also provides funding, in the form of grants, for a significant number of research and conservation projects each y | |
All U.S. | April 1 annualy | |
All U.S. | Requests for future grants are to be submitted by July 31. Please plan a year in advance if you are seeking funding for fall or winter dance programs. | |
All Texas | n/a | |
National Network of Libraries of Medicine, South Central Region | All Texas | |
All Texas | ||
Central Texas | ||
All Texas | April 1 and September 1 | |
Gulf Coast/Houston | Ongoing | |
All U.S. | Aug 5 to Nov 3 | |
All U.S. | The application review process may take up to 12 weeks. | |
All U.S. | March 2 and October 1 annually | |
All Texas | ||
All Texas | detailed | |
All Texas | ||
All Texas | ||
All Texas | ||
All Texas | ||
All Texas | ||
All U.S. | ||
All U.S. | ||
All Texas | ||
Gulf Coast/Houston | ||
All U.S. | ||
All U.S. | Various | |
All U.S. | Contact BPI | |
All U.S. | ||
All U.S. | ||
All Texas | Any time | |
All Texas | Pre-proposal - 9/1 and Proposal 11/1 Annually | |
All U.S. | Various | |
All U.S. | Various | |
All U.S. | Various | |
Gulf Coast/Houston | ||
All Texas | Open | |
All Texas | Sept. 1 | |
All U.S. | none | |
Central Texas | June 30th | |
All U.S. | ||
All U.S. | all different | |
All U.S. | ||
All U.S. | ||
All U.S. | ||
All U.S. | Ongoing | |
All U.S. | ||
All U.S. | Jan 08 2011 | |
All U.S. | open | |
All U.S. | Different deadlines for each state | |
All U.S. | None | |
All U.S. | ||
All U.S. | February 1st, May 1st, August 1st, November 1st | |
All U.S. | none | |
All U.S. | Reviews unsolicited proposals on a continuous calender year bases from January 1st through November 30th | |
National Institute of Dental and Craniofacial Research (NIDCR) | All U.S. | 2/16, 6/16, 10/16. Expires 9/8/10 |
Center for Community-Based & Nonprofit Organizations at Austin Community College | All Texas | August 1 |
All U.S. | Ongoing | |
All U.S. | ||
All U.S. | Ongoing | |
All U.S. | Ongoing | |
All U.S. | ||
All Texas | Ongoing | |
All U.S. | ||
All U.S. | Ongoing | |
All U.S. | Not Applicable | |
All Texas | Annually: September 1 | |
South Texas | none | |
North Texas | twice annually, 2/17 and 6/15 | |
National Institute of Health, National Institute of Child Health and Human Development | All U.S. | 2/1, 6/1, 10/1 |
South Texas | none | |
All Texas | 6/1 annually | |
All Texas | 1/31 and 7/31 annually | |
All U.S. | January 16, annually | |
All U.S. | 1/9/ and 7/9 annually | |
All U.S. | 11/1 & 5/1 annually | |
NE Texas/DFW | Ongoing | |
Nat'l Science Foundation, Nat'l Endowment for the Humanities, Smithsonian | All U.S. | Nov 1, annually |
National Institute of General Medical Sciences (NIGMS) & NIH | All U.S. | 10/14/ |
North Texas | twice annually, 2/17 and 6/15 | |
All U.S. | 8/1, 11/1, 2/1, 5/1 | |
All U.S. | ||
All U.S. | Ongoing | |
All U.S. | Ongoing | |
All U.S. | Ongoing | |
All Texas | 90 days in advance of event date | |
All U.S. | September 14, annually | |
All U.S. | Ongoing | |
All U.S. | 11/15 and 5/15 annually | |
All U.S. | Annually between 4/15 and 9/15 | |
All U.S. | Ongoing | |
All U.S. | Ongoing | |
All U.S. | ||
All U.S. | Ongoing | |
Gulf Coast/Houston | 9/1 annually | |
Substance Abuse and Mental Health Services Administration (SAMHSA) | All U.S. | 1/10 and 9/10 yearly |
All U.S. | Ongoing | |
All U.S. | Letter of intent accepted on a rolling basis | |
All U.S. | Annually: Jan. 15th to March 1st. | |
All Texas | Ongoing | |
All U.S. | Ongoing | |
All U.S. | Ongoing | |
All U.S. | 9/1 and 3/1, annually | |
All U.S. | Ongoing | |
All U.S. | 6/1, 10/1, 2/1;Grants are awarded every four month | |
All U.S. | No specific deadline | |
All U.S. | 4/1, 10/1 | |
National Institute on Alcohol Abuse and Alcoholism (NIAAA) and National Institute on Aging | All U.S. | 6/1, 10/1, 2/1; This PA will expire on December 15 |
Central Texas | Feb-Apr; May-July;Aug-Oct;Nov-Jan | |
All U.S. | Ongoing | |
All U.S. | Ongoing letters of inquiry | |
Central Texas | None specified | |
All U.S. | Ongoing | |
All U.S. | ongoing | |
West Texas | June 15 | |
All U.S. | Not specified | |
All U.S. | Quarterly | |
All U.S. | Letter of Inquiry: April 1, August 1, December 1 | |
All Texas | Annually: September 1 | |
All U.S. | Varies by area of funding sought | |
All U.S. | Ongoing | |
Gulf Coast/Houston | Annually:Feb. 1, May 1, Aug. 1 and Nov. 1 | |
All Texas | ||
All U.S. | Letter of Inquiry, then RFP | |
Central Texas | None specified | |
Federal Aviation Administration, Department of Transportation | All U.S. | |
All U.S. | None | |
All Texas | ||
All Texas | Any Time | |
All Texas | Annually by March 1 and October 1 | |
All U.S. | No specific deadline | |
All U.S. | April 15 annually | |
All U.S. | ||
All U.S. | Ongoing | |
All U.S. | 7/1, annually | |
All U.S. | ||
All U.S. |




